Not sure which edition is right for your organization? Request a free consultation with our solutions experts.
Bocada Cloud | Bocada Enterprise | |||||||
---|---|---|---|---|---|---|---|---|
Plan | FREE | PRO | ||||||
What Is It? | Basic Backup Monitoring An Easy & Free Way to Start Monitoring Your Backups | Powerful Automated Backup Monitoring & Reporting Most Popular Among MSPs & IT Service Providers | Enterprise-Grade Automated Backup & Storage Monitoring & Reporting 🏆 Category Leader for 20+ Years | |||||
Delivery Model | Hosted (SaaS) | Hosted (SaaS) | Self-Managed (On-Prem) | |||||
# of Resources Monitored Note: A resource is a virtual machine (VM), server, or client that Bocada monitors. More Details | Any Number | Any Number | 2,000+ | |||||
# of Organizations E.g., MSP customers | Only 1 | Unlimited Organizations | Unlimited Organizations | |||||
Users | Up to 3 Users | Up to 10 Users | Unlimited Users | |||||
Pricing | FREE | $1 Per Monitored Resource Per Month Pay-as-You-Go Monthly Payments via Credit Card or Azure Marketplace | Annual License Fees | |||||
What's Included | ||||||||
API-Based Connectors to Backup Applications (More reliable than email parsing) | Choose ONE Connector: AWS Backup (Amazon) Azure Backup (Microsoft) Datto SaaS Protection Druva Phoenix Google Cloud Platform Veeam Backup & Replication (Veeam B&R) Veeam for M365 | 25+ Connectors, Including: Acronis Cyber Cloud, Acronis Cyber Protect, Avamar, AWS Backup (Amazon), Azure Backup (Microsoft), Backup Exec (Veritas), Cohesity, Commvault, Cove Data Protection, Datto SaaS Protection, Dell Apex, Dell PowerProtect Data Manager, Druva Phoenix, Google Cloud Platform, IBM Storage Protect, N2WS, NetBackup (Veritas), Networker (Dell), Opentext Data Protector, Redstor, Rubrik, Veeam Backup & Replication (Veeam B&R), Veeam for M365, Veeam Service Provider Console (See Them All) | 50+ Connectors (Every product shown to the left + many more) (See Them All) | |||||
Standard Backup Reports | 2 Reports: Job Activity & Data Collection Failures | 10+ Standard Reports | 80+ Standard Reports | |||||
Flexible Backup Reports (Configurable via filters, grouping, criteria, and/or tags) | ✓ | ✓ | ||||||
Reporting Automation E.g., Schedule Reports, Export as .XLSX/HTML, Create Custom Notifications | ✓ | ✓ | ||||||
Standard Dashboards | ✓ | ✓ | ✓ | |||||
Flexible Dashboards (Configurable dashboard widgets, dashboard sharing) | ✓ | |||||||
Incident Ticketing Automation (Automatically create and manage incident tickets in 3rd-party ITSM/PSA software) | ✓ | ✓ | ||||||
AI-Powered Reporting | Missed Backup Analysis | Missed Backup Analysis Backup Anomaly Detection | ||||||
Unprotected Resource Reporting (Identify resources with zero backup policies) | ✓ | ✓ | ||||||
White-Label Reports (I.e., Custom Branding) | ✓ | ✓ | ||||||
Storage Reports | ✓ | |||||||
Automated Remediation (Automate restarting jobs, pinging servers, and more) | ✓ | |||||||
Disaster Recovery (DR) Reporting | ✓ | |||||||
Data Retention History | 15 Days | 3 Years | Unlimited | |||||
Support | Online Knowledge Base | 24/7 Ticketing, Online Knowledge Base | 24/7 Ticketing, Knowledge Base, Unlimited Live Support | |||||
Not sure which edition is right for your organization? Request a free consultation with our solutions experts.