Not sure which edition is right for your organization? Request a free consultation with our solutions experts.
Bocada Cloud | Bocada Enterprise | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST VALUE | ||||||||||
| Plan | STANDARD | PRO | ULTIMATE | |||||||
| What Is It? | Essential Backup Monitoring No-Frills Monitoring for Small MSPs/SMBs | Powerful Automated Backup Monitoring & Reporting Most Popular Among MSPs & IT Service Providers | Advanced, AI-Powered Backup Monitoring & Reporting The Ultimate in Cyber Resilience & Service Delivery | Enterprise-Grade Automated Backup & Storage Monitoring & Reporting 🏆 Category Leader for 20+ Years | ||||||
| Delivery Model | Hosted (SaaS) | Hosted (SaaS) | Hosted (SaaS) | Self-Managed (On-Prem) | ||||||
| # of Resources Monitored A resource is a virtual machine (VM), server, or client that Bocada monitors. More Details | Any Number | Any Number | Any Number | 2,000+ | ||||||
| # of Organizations E.g., MSP customers | Unlimited Organizations | Unlimited Organizations | Unlimited Organizations | Unlimited Organizations | ||||||
| Users | Up to 10 Users | Up to 25 Users | Unlimited Users | Unlimited Users | ||||||
| Pricing A resource is a virtual machine (VM), server, or client that Bocada monitors. More Details | $0.67 Per Monitored Resource Per Month* Monthly Payments via Credit Card, Invoice, or Azure Marketplace Includes 30-Day Free Trial * Annual commitment pricing. Month-to-month available at $.75 per monitored resource per month | $0.90 Per Monitored Resource Per Month* Monthly Payments via Credit Card, Invoice, or Azure Marketplace Includes 30-Day Free Trial * Annual commitment pricing. Month-to-month available at $1.00 per monitored resource per month | $1.35 Per Monitored Resource Per Month* Monthly Payments via Credit Card, Invoice, or Azure Marketplace Includes 30-Day Free Trial * Annual commitment pricing. Month-to-month available at $1.50 per monitored resource per month | Annual License Fees | ||||||
What's Included | ||||||||||
| API-Based Connectors to Backup Applications (More reliable than email parsing) | 20 Connectors, Including: Acronis, Azure, AWS, Cove, Datto, and Veeam Backup & Replication (See Them All) | 30+ Connectors, Including: Acronis Cyber Protect & Cyber Protect Cloud, Arcserve Backup & UDP, AWS, Axcient x360 Recover, Azure, Cohesity, Commvault & Commvault Metallic, Cove, Datto, Dell Power Protect Data Manager, NetApp ONTAP, NinjaOne SaaS Backup, Restor, Rubrik & Rubrik Security Cloud, Veeam Backup & Replication, Veeam Service Provider Console, Veritas Backup Exec, & NetBackup (See Them All) | 30+ Connectors, Including: Acronis Cyber Protect & Cyber Protect Cloud, Arcserve Backup & UDP, AWS, Axcient x360 Recover, Azure, Cohesity, Commvault & Commvault Metallic, Cove, Datto, Dell Power Protect Data Manager, NetApp ONTAP, NinjaOne SaaS Backup, Restor, Rubrik & Rubrik Security Cloud, Veeam Backup & Replication, Veeam Service Provider Console, Veritas Backup Exec, & NetBackup (See Them All) | 50+ Connectors (See Them All) | ||||||
| Standard Backup Reports | 6 Reports: Backup Job Activity, Backup Failures, Executive Summary, Backup Job Trends, & Protected Resource Audit | 10+ Reports: Backup Job Activity, Backup Failures, Executive Summary, Backup Job Trends, Backup Health Score, Protected and Unprotected Resource Audit, Restore Activity, Restore Failure | 15+ Reports, Including: Backup Job Activity, Backup Failures, Backup Policy Compliance (Veeam), Backup Health Score, Backup Repositories & Backup Media Trends, AI Missed Backup Analysis, Executive Summary, Backup Job Trends, Resource Audit - Protected and Unprotected Resources, Warnings (Veeam & Acronis), Restore Activity, Restore Failure | 80+ Standard Reports | ||||||
| Flexible Backup Reports (Configurable via filters, grouping, criteria, and/or tags) | ✓ | ✓ | ✓ | ✓ | ||||||
| Reporting Automation E.g., Schedule Reports, Export as .XLSX/HTML, Share Reports, Create Custom Notifications | Only Exporting, Sharing, and Custom Notifications - Choose Pro or Ultimate to Add Report Scheduling & Report Subscriptions | ✓ | ✓ | ✓ | ||||||
| Standard Dashboards | ✓ | ✓ | ✓ | ✓ | ||||||
| Flexible Dashboards (Configurable dashboard widgets, dashboard sharing) | ✓ | ✓ | ✓ | |||||||
| Incident Ticketing Automation (Automatically create and manage incident tickets in 3rd-party ITSM/PSA software) | Email-to-Ticket Only - Choose Pro or Ultimate for Direct Integrations to PSA/ITSM Tools | ✓ Direct Integrations to Autotask, Connectwise, HaloPSA, ServiceNow, and JIRA | ✓ Direct Integrations to Autotask, Connectwise, HaloPSA, ServiceNow, and JIRA | ✓ | ||||||
| Customer-Selectable Hosting Region (Customer can choose which Azure region their data will be hosted in) | ✓ | ✓ | ||||||||
| AI-Powered Features | AI Agent Missed Backup Analysis Learn more about Bocada AI | AI Agent Root Cause Analysis Auto-Remediation Missed Backup Analysis Backup Anomaly Detection Storage Utilization Forecasting Learn more about Bocada AI | ||||||||
| Unprotected Resource Reporting (Identify resources with zero backup policies) | ✓ | ✓ | ✓ | |||||||
| White-Label Reports (I.e., Custom Branding) | ✓ | ✓ | ✓ | |||||||
| Storage Reports | ✓ | ✓ | ✓ | |||||||
| Backup Media Reports | ✓ | ✓ | ||||||||
| Automated Remediation (Automate restarting jobs, pinging servers, and more) | ✓ | |||||||||
| Disaster Recovery (DR) Reporting | ✓ | |||||||||
| Data Retention History | 1 Year | 3 Years | 10 Years | Unlimited | ||||||
| Support | 24/7 Ticketing, Online Knowledge Base | 24/7 Ticketing, Online Knowledge Base | 24/7 Ticketing, Online Knowledge Base | 24/7 Ticketing, Knowledge Base, Unlimited Live Support | ||||||
Not sure which edition is right for your organization? Request a free consultation with our solutions experts.